Automatic Veterinary 3-Diff Hematology Analyzer LX350HMA has three detection modes that automatically count a variety of cells or classify them simply according to the size of leukocytes. The unit is designed for veterinarians and it can carry out 50 tests per hour. It features a built-in external printer and it automatically calculates CV% and saves data. Stores up to 100,000 results including histograms. All the functions are highly efficient, easy and fast to operate.
| Sample volume | Whole blood: 10µl, Pre-diluted: 20µl | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calibration | Manual calibration, Automatic calibration, and fresh blood calibration | ||||||||||||||||||||||||
| Counting mode | Venous blood, Peripheral blood, Pre-diluted blood | ||||||||||||||||||||||||
| Printing model | Auto-print, Manual print | ||||||||||||||||||||||||
| LIS system | Supporting Bi-directional LIS | ||||||||||||||||||||||||
| QC | L-J, X-B | ||||||||||||||||||||||||
| Reagent | Diluent 20 L, Hemolytic agent 500ml (animal specific), Probe cleaner 50ml | ||||||||||||||||||||||||
| Date input | 9.7-inch touch screen, Mouse, Keyboard (optional) | ||||||||||||||||||||||||
| Output | Built-in printer, Supporting external printers | ||||||||||||||||||||||||
| Printer paper | 57 x 30 mm | ||||||||||||||||||||||||
| Interface | 4 USB ports, 1 network port, and 1 RS232 serial port | ||||||||||||||||||||||||
| Storage | Automatic storage, 100,000 results with histograms (including sample information) | ||||||||||||||||||||||||
| Information transmission | Bidirectional LIS communication, HL7 and many other transmission protocols | ||||||||||||||||||||||||
| Unclog | Reverse high-pressure flush | ||||||||||||||||||||||||
| Work temperature | -10~40°C | ||||||||||||||||||||||||
| Relative humidity | 30% ~ 85% | ||||||||||||||||||||||||
| Carry-over rate |
|
||||||||||||||||||||||||
| Background |
|
||||||||||||||||||||||||
| Linearity |
|
||||||||||||||||||||||||
| Precision |
|
||||||||||||||||||||||||
| Power supply | AC100~240V, 50/60Hz | ||||||||||||||||||||||||
| Dimension | 295 x 467 x 418 mm | ||||||||||||||||||||||||
| Net weight | 19 kg | ||||||||||||||||||||||||
| Packing dimension | 410 x 560 x 620 mm | ||||||||||||||||||||||||
| Gross weight | 34 kg |
Equipped with 9.7 inch, touch screen display
Designed with 3-part differentiation of WBC and 21 parameters + 3 histograms
Automatic detection by eliminating manual error
Three detection modes i.e. whole blood, peripheral blood and pre-diluted peripheral blood
Applying cyanide-free Hemolytic agent to the sample which is safe and protects the environment without stimulation
Automatic system diagnosis and one button for maintenance with a variety of alarm functions Storage capacity up to 100,000 data
Supports online remote diagnosis, quality control and can be turned on continuously for 24 hours
The Hematology Analyzer can detect abnormalities in healthy animals, assess sick animals and monitor sick animals undergoing treatment by performing routine blood tests. It is suitable for animal experiment centers, drug research centers, animal and plant quarantine departments, zoos, pet hospitals, animal husbandry and veterinary systems and other institutions.
<p>Labdex Hematology Analyzer offers comprehensive blood cell analysis with high accuracy and speed, supporting clinical diagnostics in hospitals and research labs. Designed for ease of use and reliable results.</p>
<p>Labdex Multitest Analyzer performs multiple biochemical tests simultaneously with precision and efficiency, making it an essential instrument for clinical and research laboratories aiming to optimize workflow.</p>
<p>Labdex Semi-Automatic Chemistry Analyzers deliver flexible, precise biochemical testing for modern laboratories. Designed for control and efficiency, they support routine and specialized assays with semi-automatic operation. Ideal for clinical and research labs, they enhance workflow, accuracy, and effective diagnostic performance.</p>
<p>Labdex Grain Moisture Meter ensures accurate moisture measurement in grains to prevent spoilage and maintain quality. A must-have tool for agricultural labs, grain storage, and processing industries.</p>
<p>Labdex Automatic Biochemistry Analyzer delivers fast, accurate testing for liver, kidney, lipid, and glucose profiles. With full automation, LIS connectivity, and minimal maintenance, it's ideal for high-throughput clinical labs.</p>