Haematology analyzer LX307HMA is a fully automatic benchtop unit which can carry out 70 test per hour. It is designed with double channel counter with a touch screen operation. The working principle has impedance for WBC differentiation and WBC, RBC, PLT count. Stores up-to 100,000 sample results including histograms. It is used widely in patients and research. All the functions are highly efficient, easy and fast to operate.
| Throughput | 70 Samples / hour | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principle | Electrical resistance for counting and SFT method of hemoglobin | ||||||||||||||||||
| Channel | 2 | ||||||||||||||||||
| Parameters | 24 Parameters (including WBC, Lymph#, MID#, GRAN#, LYM%, Mid%, Gran%, RBC, HGB, HCT, MCV,MCH, MCHC, RDW-CV,RDW-SD, PLT,MPV, PDW, PCT, P-LCR, P-LCC | ||||||||||||||||||
| Histograms | 3 Histograms (including WBC, RBC, PLT) | ||||||||||||||||||
| Sample volume | Venous 9.6 μl, pre-diluted 20 μl, capillary 9.6 μl | ||||||||||||||||||
| Calibration | Manual calibration, Automatic calibration | ||||||||||||||||||
| Data input | 10.4 Inches colour touch screen operation, Mouse & Keyboard (optional) | ||||||||||||||||||
| Output | Built-in graphic thermal printer | ||||||||||||||||||
| Printer paper | 57 mm | ||||||||||||||||||
| Interface | 4 USB ports, 1 RS232, and 1 Ethernet, 1 VGA | ||||||||||||||||||
| Storage | Automatic storage, 100,000 results with 3 histograms | ||||||||||||||||||
| QC control | X - B, L - J, X, SD, CV% | ||||||||||||||||||
| Reference | Male, Female, Children, Neonate | ||||||||||||||||||
| Work temperature | 15 - 35°C | ||||||||||||||||||
| Relative humidity | ≤ 10 % - 90 % | ||||||||||||||||||
| Atmospheric pressure | 70 KPa - 106 KPa | ||||||||||||||||||
| Precision |
|
||||||||||||||||||
| Power supply | AC 100 - 240 V, 50/60 Hz | ||||||||||||||||||
| External dimension | 380 x 330 x 430 mm | ||||||||||||||||||
| Net weight | 20 Kg | ||||||||||||||||||
| Packing dimension | 540 x 480 x 620 mm | ||||||||||||||||||
| Gross weight | 25 Kg |
Equipped with a 10.4-inch color touch-screen display
Designed with 3-part differentiation and 24 parameters + 3 histograms
Features three detection modes: venous, pre-diluted, and capillary
Performs automatic diluting, mixing, rinsing, and clog clearing
Sample probe cleaning is carried out automatically
Offers both automatic and manual calibration options
Storage capacity: up to 100,000 test results
Includes an internal thermal-sensitive printer
Supports external barcode scanner
LIS system compatible for data connectivity
Designed for 24-hour continuous operation and automatic standby
Hematology analyzers are used to perform tests on blood samples in the medical field. They are utilized for white blood cell counts, complete blood counts (CBC), reticulocyte analysis, and coagulation tests.
External printer
<p>Labdex Hematology Analyzer offers comprehensive blood cell analysis with high accuracy and speed, supporting clinical diagnostics in hospitals and research labs. Designed for ease of use and reliable results.</p>
<p>Labdex Multitest Analyzer performs multiple biochemical tests simultaneously with precision and efficiency, making it an essential instrument for clinical and research laboratories aiming to optimize workflow.</p>
<p>Labdex Semi-Automatic Chemistry Analyzers deliver flexible, precise biochemical testing for modern laboratories. Designed for control and efficiency, they support routine and specialized assays with semi-automatic operation. Ideal for clinical and research labs, they enhance workflow, accuracy, and effective diagnostic performance.</p>
<p>Labdex Grain Moisture Meter ensures accurate moisture measurement in grains to prevent spoilage and maintain quality. A must-have tool for agricultural labs, grain storage, and processing industries.</p>
<p>Labdex Automatic Biochemistry Analyzer delivers fast, accurate testing for liver, kidney, lipid, and glucose profiles. With full automation, LIS connectivity, and minimal maintenance, it's ideal for high-throughput clinical labs.</p>